|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VINCENT SMITH SCHOOL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2011 | 5 | M | Labor Day | |
| 6-7 | Tu, W | Staff Conference Days | 8:30 AM | |
| 8 | Th | School Opens for Students | 8:45 AM | |
| 10 | Sat | Welcome Back Party | 5-7 PM | |
| 26 | M | School Portraits (rain date 10/3) | ||
| 29-30 | Th, F | Rosh Hashanah (School Closed) | ||
| October 2011 | 3-6 | M-Th | Book Fair | |
| 4 | Tu | "Back to School Night" | 7:30 PM | |
| 4 | Tu | Lord & Taylor Fundraising Event (Manhasset) | ||
| 10 | M | Columbus Day (School Closed) | ||
| 12 | W | PSAT (administered to Juniors) | 9:00 AM | |
| 14 | F | All-School Walk-a-thon-CANCELLED (inclement weather) | ||
| 21 | F | All-School Walk-a-thon (new rescheduled date) | ||
| 22 | Sat | Admissions Open House | 12-3 PM | |
| 27 | Th | Special Person's Day Event (grades 4-8) | 9:30-11 AM | |
November 2011 |
1-15 | Tu-Tu | Thanksgiving Food & Coat Drive | |
| 5 | Sat | SAT's (administered at local HS) | ||
| 7&9 | M, W | Extended-time SAT's (administered at VSS) | ||
| 8 | Tu | Election Day/Parent-Teacher Conferences (School Closed for Students) |
||
| 10 | Th | Term I Ends | ||
| 11 | F | Veteran's Day (School Closed) | ||
| 13 | Sun | Special Education/College Fair | 12-3 PM | |
| 19 | Sat | Admissions Open House | 12-3 PM | |
| 23-25 | W-F | Thanksgiving Recess (School Closed) | ||
| December 2011 | 6 | Tu | Community Lecture Series | 7:30 PM |
| 17 | Sat | Holiday Dance (gr. 7-12) (consent form) |
7-10 PM | |
| 21 | W | Lower School Holiday Performance | ||
| 12/22-1/2 | Th-M | Winter Recess (School Closed) | ||
| January 2012 | 3 | Tu | School Re-opens | 8:45 AM |
| 10 | Tu | College/Career Night (Junior Parents) | 7:30 PM | |
| 16 | M | Martin Luther King Day (School Closed) | ||
| 17-23 | Tu-M | Mid-terms | 9:00 AM | |
| 21 | Sat | Admissions Open House | 12-3 PM | |
| 24 | Tu | Term II Ends | ||
| 29 | Sun | Family Bowling Night | 5:00 PM | |
February 2012 |
7 | Tu | High School Orientation | 7:30 PM |
| 11 | Sat | Admissions Open House | 12-3 PM | |
| 20-24 | M-F | Mid-Winter Recess (School Closed) | ||
| 27 | M | School Re-opens | 8:45 AM | |
| March 2012 | 5 | M | Parent-Teacher Conferences (School Closed for Students) |
|
| 16 | F | Teacher In-service Day (School Closed for Students) | ||
| 24 | Sat | Admissions Open House | 12-3 PM | |
| 26 | M | Middle School Orientation | 7:30 PM | |
| 28 | W | Term III Ends | ||
| April 2012 | 5-13 | Th-F | Spring Recess (School Closed) | |
| 16 | M | School Re-opens | 8:45 AM | |
| 22 | Sun | Scholarship Fashion Show Brunch | 1-5 PM | |
| 23-27 | M-F | Standardized Achievement Tests (grades 4-12) | ||
| 28 | Sat | Admissions Open House | 12-3 PM | |
| May 2012 | 3 | Th | Sports Dinner (Swan Club) | 7:00 PM |
| 5 | Sat | SAT's (administered at local HS) | ||
| 7-8 | M, Tu | Extended-time SAT's (administered at VSS) |
9:00 AM | |
| 19 | Sat | Admissions Open House | 12-3 PM | |
| 21-24 | M-Th | Art Show | ||
| 24 | Th | Senior Dinner (Swan Club) | 7:00 PM | |
| 25 | F | Field Day | ||
| 28 | M | Memorial Day (School Closed) | ||
| June 2012 | 4-8 | M-F | Final Examinations (grades 7-12) | |
| 8 | F | Lower School Closing Exercises & Sixth Grade Graduation |
9:15 AM | |
| 11 | M | Middle School Graduation | 10:30 AM | |
| 12 | Tu | Senior Commencement & Last Day of School |
10:30 AM | |
| 16 | Sat | Admissions Open House | 12-3 PM | |
| 24 | Sun | Alumni Reunion 2012 | 12:30-3:30 PM | |
| July 2012 | 2-13 | M-F | S.O.A.R. Program - Session 1 | 9AM-12PM |
| 16-27 | M-F | S.O.A.R. Program - Session 2 | 9AM-12PM | |
| 30-Aug. 10 | M-F | S.O.A.R. Program - Session 3 | 9AM-12PM |
| August 2012 | July 30- Aug.10 | M-F | S.O.A.R. Program - Session 3 | 9AM-12PM |